- Quick Bread & Muffin Mix, Pumpkin
- Per 1/12 Package: 120 calories; 0 g sat fat (0% DV); 200 mg sodium (8% DV); 15 g sugars. See nutrition facts for prepared product information. Makes 12 muffins. Quick bread & muffin mix, too! With real pumpkin. www.pillsburrybaking.com. Question or comments? 1-800-767-4466 visit us at www.pillsburrybaking.com. Make with 35% recycled fiber.
Ingredients:
Ingredients: Sugar, Enriched Bleached Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Wheat Starch, Dried Pumpkin, Dextrose, contains 2% or less of: Leavening (Baking Soda, Sodium Acid Pyrophosphate, Calcium Phosphate), Cellulose, Cinnamon, Canola Oil, Nonfat Dry Milk, Corn Starch, Spices, Salt, Propylene Glycol Esters of Fatty Acids, Distilled Monoglycerides, Cellulose Gum, Sodium Stearoyl-2-Lactylate, Yellow 5, Citric Acid and BHT (Antioxidants), Red 40.
Quick Comparison
Settings | Pillsbury Pumpkin Quick Bread and Muffin Mix - 14 oz remove | Polish Lollipops, 1 CT remove | CRANBERRY BEANS remove | Small Soup remove | POLAND WATER BOTTLE DEPOSIT remove | Custard Blackberry Yugurt 5.29 Oz remove |
---|---|---|---|---|---|---|
Name | Pillsbury Pumpkin Quick Bread and Muffin Mix - 14 oz remove | Polish Lollipops, 1 CT remove | CRANBERRY BEANS remove | Small Soup remove | POLAND WATER BOTTLE DEPOSIT remove | Custard Blackberry Yugurt 5.29 Oz remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0001330079590 | 0000000001025 | 0000000004064 | 0000000004001 | 0000000000481 | 0000010916241 |
Rating | ||||||
Price | $3.59 | $0.25 | $2.99 | $3.99 | $6.99 | $1.25 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 1 CT | LB | 5 GAL | Custard Blackberry Yugurt 5.29 Oz | ||
Content | Pumpkin Quick Bread and Muffin Mix, Pack of 3
Ingredients:Ingredients: Sugar, Enriched Bleached Flour (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Wheat Starch, Dried Pumpkin, Dextrose, contains 2% or less of: Leavening (Baking Soda, Sodium Acid Pyrophosphate, Calcium Phosphate), Cellulose, Cinnamon, Canola Oil, Nonfat Dry Milk, Corn Starch, Spices, Salt, Propylene Glycol Esters of Fatty Acids, Distilled Monoglycerides, Cellulose Gum, Sodium Stearoyl-2-Lactylate, Yellow 5, Citric Acid and BHT (Antioxidants), Red 40. | Polish Lollipops, 1 CT | LB | 5 GAL | Custard Blackberry Yugurt 5.29 Oz | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review