The Snack that Smiles Back: When it comes to Goldfish Grahams, you can feel good about serving your favorite snacks. Our Vanilla Cupcake Goldfish Grahams have 8g of whole grain per serving and are made with no artificial preservatives or flavors. Taste …
Quick Comparison
Settings | Pepperidge Farm Goldfish Grahams Vanilla Cupcake Crackers, 6.6 oz remove | Knder Milch Schnitte remove | Ludwig Custard Raspberry 5.29 OZ remove | Ludwig Custard Strawberry 5.29 OZ remove | POLAND WATER BOTTLE DEPOSIT remove | Kinder Chocolate 3.53 OZ remove |
---|---|---|---|---|---|---|
Name | Pepperidge Farm Goldfish Grahams Vanilla Cupcake Crackers, 6.6 oz remove | Knder Milch Schnitte remove | Ludwig Custard Raspberry 5.29 OZ remove | Ludwig Custard Strawberry 5.29 OZ remove | POLAND WATER BOTTLE DEPOSIT remove | Kinder Chocolate 3.53 OZ remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0001410009606 | 0000040084725 | 0000010916236 | 0000010916156 | 0000000000481 | 0000040084701 |
Rating | ||||||
Price | $2.49 | $1.99 | $1.25 | $1.25 | $6.99 | $1.67 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | EACH | Bizcocho relleno de leche | Ludwig Custard Raspberry 5.29 OZ | Ludwig Custard Strawberry 5.29 OZ | 5 GAL | Kinder Chocolate 3.53 OZ |
Content | The Snack that Smiles Back: When it comes to Goldfish Grahams, you can feel good about serving your favorite snacks. Our Vanilla Cupcake Goldfish Grahams have 8g of whole grain per serving and are made with no artificial preservatives or flavors. Taste ... | .99 OZ | Ludwig Custard Raspberry 5.29 OZ | Ludwig Custard Strawberry 5.29 OZ | 5 GAL | Kinder Chocolate 3.53 OZ |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review