Diet Mountain Dew, 12 OZ
Quick Comparison
Settings | Diet Mountain Dew, 12 OZ remove | UPTIME ENERGY DRINK WHITE PEACH LEMONADE, 12 OZ remove | Gatorade Thirst Quencher Fruit Punch Sports Drink, 32 Fl. Oz. remove | Powerade Sports Drink, Blue Raspberry Cherry, 28 Fl Oz Single remove | Powerade Zero Fruit Punch, Ion4 Electrolyte Enhanced Fruit Flavored Zero Sugar Zero Calorie Sports Drink W/ Vitamins B3, B6, And B12, Replenish Sodium, Calcium, Potassium, Magnesium, 28 Fl Oz remove | Powerade Sports Drink, Tropical Mango, 28 Fl Oz Single remove |
---|---|---|---|---|---|---|
Name | Diet Mountain Dew, 12 OZ remove | UPTIME ENERGY DRINK WHITE PEACH LEMONADE, 12 OZ remove | Gatorade Thirst Quencher Fruit Punch Sports Drink, 32 Fl. Oz. remove | Powerade Sports Drink, Blue Raspberry Cherry, 28 Fl Oz Single remove | Powerade Zero Fruit Punch, Ion4 Electrolyte Enhanced Fruit Flavored Zero Sugar Zero Calorie Sports Drink W/ Vitamins B3, B6, And B12, Replenish Sodium, Calcium, Potassium, Magnesium, 28 Fl Oz remove | Powerade Sports Drink, Tropical Mango, 28 Fl Oz Single remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0001200080997 | 0002571392120 | 0005200004453 | 0004900007949 | 0004900007934 | 0004900007936 |
Rating | ||||||
Price | $8.89 | $2.99 | $1.25 | $1.49 | $1.49 | $1.49 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 12 OZ | 12 OZ | 32 FL OZ | 28 FL OZ | 28 FL OZ | 28 FL OZ |
Content | Diet Mountain Dew, 12 OZ | UPTIME White Peach Lemonade Cane Sugar uses the perfect amount of ingredients to provide a uniquely, balanced energy boost with a crisp and refreshing white peach lemonade flavor, with other natural flavors. Plus, our resealable bottle lets you take UPTIME on the go. | With a legacy over 50 years in the making, it's the most scientifically researched and game-tested way to replace electrolytes lost in sweat. Gatorade Thirst Quencher replenishes better than water, which is why it's trusted by some of the world's best athletes.50 Years of Fueling Athletes
Ingredients:Ingredients: Water, Sugar, Dextrose, Citric Acid, Natural Flavor, Salt, Sodium Citrate, Monopotassium Phosphate, Modified Food Starch, Red 40, Glycerol Ester of Rosin, Caramel Color. | The ION4? Advanced Electrolyte System helps replenish four electrolytes lost in sweat. POWERADE? is formulated with a 6% carbohydrate solution to help provide energy to working muscles, and vitamins B3, B6 and B12.
Ingredients:Ingredients: Water, High Fructose Corn Syrup, Less than 0.5% of: Citric Acid, Electrolytes (Salt, Mono-Potassium Phosphate, Magnesium and Calcium Chlorides), Natural Flavors, Modified Food Starch, Calcium Disodium EDTA (to Protect Color), MCT, SAIB, Vitamins B3, B6, B12 (Niacinamide, Pyridoxine Hydrochloride, Cyanocobalamin), Blue 1. | Helping to keep you hydrated is our number one job. Giving it your all is yours. POWERADE is equipped with the unique ION4 Advanced Electrolyte System that helps replace the four electrolytes lost when you sweat: sodium, potassium, calcium and magnesium. This means that the more you sweat the harder we work, and that’s fine with us. Zero sugar means sugar-free. Get the hydration you need to power through without the calories. We even have vitamins B3, B6 and B12 to support energy metabolism and assist in reducing fatigue. POWERADE has more power so that we can deliver more power for you. This is the sports drink that was developed for athletes like you—to not only keep you in the game, but on top of your game. So don’t sweat it. Or better yet, do. POWERADE. More Power For Me.
Ingredients:Ingredients: WATER, LESS THAN 1% OF: CITRIC ACID, SALT AND MONO-POTASSIUM PHOSPHATE AND MAGNESIUM CHLORIDE AND CALCIUM CHLORIDE (ELECTROLYTE SOURCES), NATURAL FLAVORS, SUCRALOSE, ACESULFAME POTASSIUM, VITAMIN B3 (NIACINAMIDE), VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B12 (CYANOCOBALAMIN), RED 40, ASCORBIC ACID (TO PROTECT TASTE), CALCIUM DISODIUM EDTA (TO PROTECT COLOR). | The ION4? Advanced Electrolyte System helps replenish four electrolytes lost in sweat. POWERADE? is formulated with a 6% carbohydrate solution to help provide energy to working muscles, and vitamins B3, B6 and B12.
Ingredients:Ingredients: Water, High Fructose Corn Syrup, Less than 0.5% of: Citric Acid, Natural Flavors, Gum Acacia (to Protect Taste), Electrolytes (Salt, Magnesium and Calcium Chlorides, Mono-Potassium Phosphate), Yellow 5 and 6, MCT, SAIB, Modified Cornstarch, Vitamins B3, B6, B12 (Niacinamide, Pyridoxine Hydrochloride, Cyanocobalamin), Glycerol Ester of Rosin, Calcium Disodium EDTA (to Protect Color). |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review