16.9 FL OZ
Quick Comparison
Settings | PEPSI 6 PK remove | Pepsi Zero Wild Cherry, 2 Liter Bottle remove | Mountain Dew Mtn Dew Major Melon Soda, 20 fl oz remove | Diet Pepsi, Caffeine Free remove | Diet Pepsi 12oz remove | Pepsi, 12 fl oz. cans remove |
---|---|---|---|---|---|---|
Name | PEPSI 6 PK remove | Pepsi Zero Wild Cherry, 2 Liter Bottle remove | Mountain Dew Mtn Dew Major Melon Soda, 20 fl oz remove | Diet Pepsi, Caffeine Free remove | Diet Pepsi 12oz remove | Pepsi, 12 fl oz. cans remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0001200050405 | 0001200017258 | 0001200020497 | 0001200017213 | 0001200017200 | 0001200000013 |
Rating | ||||||
Price | $4.00 | $1.49 | $8.89 | $1.49 | $5.89 | $0.50 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 16.9 FL OZ | 2 LT | 2 LT | 12 OZ | EACH | |
Content | 16.9 FL OZ | Only Wild Cherry Pepsi has the thrilling burst of unique cherry flavor and a sweet, crisp taste that gives you more to go wild for! | Dew® Charged with Watermelon Flavor with Other Natural Flavors
Ingredients:Ingredients: Carbonated Water, High Fructose Corn Syrup, Citric Acid, Natural Flavor, Gum Arabic, Sodium Benzoate (preserves freshness), Caffeine, Sodium Citrate, Glycerol Ester of Rosin, Calcium Disodium EDTA (to protect flavor), Red 40 | With its light, crisp taste, Diet Pepsi gives you all the refreshment you need - with zero sugar, zero calories and zero carbs. Light. Crisp. Refreshing. Nothing refreshes like a Diet Pepsi. | Same great Diet Pepsi taste, without the calories and caffeine | Pepsi, 12 fl oz. cans |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review