12 OZ
Quick Comparison
Settings | LUDWIG SOUR CREAM 18% MILK remove | LUDWIG KEFIR BLUEBERRY remove | Lifeway Kefir Smoothie 8 Oz remove | Lifeway Kefir-Banana/Srawberry 32.00 FL OZ remove | Ludwig Kefir Raspberry Reduced Fat Milk Smoothie 13.6 FL OZ remove | Lifeway Kefir Mango 8 FL OZ remove |
---|---|---|---|---|---|---|
Name | LUDWIG SOUR CREAM 18% MILK remove | LUDWIG KEFIR BLUEBERRY remove | Lifeway Kefir Smoothie 8 Oz remove | Lifeway Kefir-Banana/Srawberry 32.00 FL OZ remove | Ludwig Kefir Raspberry Reduced Fat Milk Smoothie 13.6 FL OZ remove | Lifeway Kefir Mango 8 FL OZ remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0000010916242 | 0000010916178 | 0001707710208 | 0001707710732 | 0000010916148 | 0001707710508 |
Rating | ||||||
Price | $2.79 | $3.99 | $1.25 | $4.99 | $2.49 | $1.25 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 12 OZ | 32 FL OZ | 8 FL OZ | 32.00 FL OZ | Ludwig Kefir Raspberry Reduced Fat Milk Smoothie 13.6 FL OZ | 8 FL OZ |
Content | 12 OZ | 32 FL OZ | What Is Kefir?Known as the Champagne of Dairy, kefir contains live and active probiotic cultures that may help support immunity and healthy digestion. Refreshing and effervescent, it has been popular in Eastern Europe for more than 2000 years.
| Our most popular product line, Lifeway Lowfat Kefir is up to 99% lactose-free, gluten-free, and made with all natural, non-GMO ingredients. Kefir is a tart and tangy cultured dairy drink packed with protein, calcium, and 12 live and active probiotic cultures. Lifeway’s Strawberry Banana Lowfat Kefir is lightly sweetened with 1g of added cane sugar per ounce. Blend into a smoothie, whip into a dip, or simply pour yourself a glass! After all, it is the Champagne of Dairy. | Ludwig Kefir Raspberry Reduced Fat Milk Smoothie 13.6 FL OZ | LIFEWAY KEFIR LF MANGO 8oz |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review