Lifeway® Kefir Peach. Cultured Lowfat Milk Smoothie. Vit A & D. Probiotic 99% Lactose Free. Peach With Other Natural Flavors. Calories 140. LIve + Active Probiotic Cultures. Protein 11 g. Certified Gluten Free. 8 FL. OZ. (240 ml).
What is Kefir Kefir is a tart and tangy, creamy cultured milk smoothie that contains live and active probiotic cultures and is high in protein, calcium and vitamin D. Refreshing and effervescent, it has been popular in Eastern Europe for more than 2000 years. • Lightly sweetened with only 8g of added sugar. • Naturally gluten free. • No artificial sweeteners. • Rich in calcium. LIve + Active Probiotic Cultures. Contains 15-20 Billion CFUs*. B. Lactis. Lb. Lactis. S. Florentinus. S. Diacetylactis. Lb. Acidophilus. B. Bacterium Longum. Naturally cultured after pasteurization to ensure 100% live and active kefir cultures. *Colony forming units at the time of manufacture. We only use milk that comes from cows that are not treated with synthetic growth hormones. Cows are grass fed. National™ Kefir Association. Contains live and active cultures. Grade A. BPA free packaging. Please recycle. www.lifewaykefir.com. © 2016, Lifeway Foods Inc.
Quick Comparison
Settings | Lifeway Peach Kefir 8Oz remove | LUDWIG KEF CHRY remove | Ludwig Kefir Raspberry Reduced Fat Milk Smoothie 13.6 FL OZ remove | LUDWIG SOUR CREAM 18% MILK remove | Lifeway Peach Kéfir 32.00 FL OZ remove | Lifeway Blueberry Kefir 8 FL OZ remove |
---|---|---|---|---|---|---|
Name | Lifeway Peach Kefir 8Oz remove | LUDWIG KEF CHRY remove | Ludwig Kefir Raspberry Reduced Fat Milk Smoothie 13.6 FL OZ remove | LUDWIG SOUR CREAM 18% MILK remove | Lifeway Peach Kéfir 32.00 FL OZ remove | Lifeway Blueberry Kefir 8 FL OZ remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0001707710808 | 0000010916146 | 0000010916148 | 0000010916242 | 0001707710832 | 0001707710908 |
Rating | ||||||
Price | $1.25 | $2.49 | $2.49 | $2.79 | $4.99 | $1.25 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 8 FL OZ | 13.6 OZ | Ludwig Kefir Raspberry Reduced Fat Milk Smoothie 13.6 FL OZ | 12 OZ | 32.00 FL OZ | 8 FL OZ |
Content | Lifeway® Kefir Peach. Cultured Lowfat Milk Smoothie. Vit A & D. Probiotic 99% Lactose Free. Peach With Other Natural Flavors. Calories 140. LIve + Active Probiotic Cultures. Protein 11 g. Certified Gluten Free. 8 FL. OZ. (240 ml). What is Kefir Kefir is a tart and tangy, creamy cultured milk smoothie that contains live and active probiotic cultures and is high in protein, calcium and vitamin D. Refreshing and effervescent, it has been popular in Eastern Europe for more than 2000 years. • Lightly sweetened with only 8g of added sugar. • Naturally gluten free. • No artificial sweeteners. • Rich in calcium. LIve + Active Probiotic Cultures. Contains 15-20 Billion CFUs*. B. Lactis. Lb. Lactis. S. Florentinus. S. Diacetylactis. Lb. Acidophilus. B. Bacterium Longum. Naturally cultured after pasteurization to ensure 100% live and active kefir cultures. *Colony forming units at the time of manufacture. We only use milk that comes from cows that are not treated with synthetic growth hormones. Cows are grass fed. National™ Kefir Association. Contains live and active cultures. Grade A. BPA free packaging. Please recycle. www.lifewaykefir.com. © 2016, Lifeway Foods Inc. | 13.6 OZ | Ludwig Kefir Raspberry Reduced Fat Milk Smoothie 13.6 FL OZ | 12 OZ | Lifeway Kefir is a tart and tangy milk smoothie with 12 live and active probiotic cultures. Gluten-free, 99% lactose-free and made with all natural ingredients, it??ç?ûs a protein and calcium-rich drink perfect any time of the day. | Lifeway Kefir is a tart and tangy milk smoothie with 12 live and active probiotic cultures. Gluten-free, 99% lactose-free and made with all natural ingredients, it??ç?ûs a protein and calcium-rich drink perfect any time of the day. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review