28.00 CT
Quick Comparison
Settings | HEFTY CINCH SAK TRASH remove | ZOTE LAUNDRY BAR-PINK remove | Ziploc Storage Bags, Quart, 24 ct remove | Purex Detergent, Mountain Breeze 50. Fl Oz remove | ScotchBrite® Heavy Duty Scrub Sponge, 4.5 in. x 2.7 in. x .6 in., 3/Pack remove | Ziploc Freezer Bags, Gallon, 14pk remove |
---|---|---|---|---|---|---|
Name | HEFTY CINCH SAK TRASH remove | ZOTE LAUNDRY BAR-PINK remove | Ziploc Storage Bags, Quart, 24 ct remove | Purex Detergent, Mountain Breeze 50. Fl Oz remove | ScotchBrite® Heavy Duty Scrub Sponge, 4.5 in. x 2.7 in. x .6 in., 3/Pack remove | Ziploc Freezer Bags, Gallon, 14pk remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0001370021735 | 0001200500571 | 0002570000330 | 0002420004784 | 0002120057235 | 0002570000389 |
Rating | ||||||
Price | $11.19 | $1.19 | $4.59 | $6.59 | $3.29 | $4.59 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 28.00 CT | 14.10 OZ | 24.00 CT | 50.00 FL OZ | 1.00 EA | 14.00 CT |
Content | 28.00 CT | 14.10 OZ | Get more out of it! Protect your food with Ziploc brand Storage Bags. Each bag blocks out air and locks in freshness, which means less wasted food and money. Plus, our Smart Zip Plus seal lets you feel, hear and see the bag close from edge-to-edge, so you can feel confident your food is protected. | 33 loads. Dirt lift action. 25% more ounces vs 40 fl oz. Bright clean. Smart value. For all machines. See Purex.com for ingredient list. Questions? 1-800-457-8739 or Purex.com. Made in the USA. | ScotchBrite® Heavy Duty Scrub Sponge, 4.5 in. x 2.7 in. x .6 in., 3/Pack | Forget freezer burn! Now featuring our Easy Open Tabs. Protect your food with Ziploc brand Freezer Bags. Each bag locks out freezer burn while keeping food fresh and full of taste. Less freezer burn means less wasted food and money. Plus, these tough, durable bags feature our Smart Zip Plus seal - it lets you feel, hear and see the bag close from edge-to-edge, so you can feel confident your food is protected from freezer burn |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review