- BISCUITS: Light and flaky classic biscuit dough for a simple addition to any meal. Warm home-baked biscuits with flaky layers are fun to peel apart!
- QUICK AND EASY: Easy-to-bake dough for warm and comforting home-baked biscuits ready in minutes.
- PRODUCT HIGHLIGHTS: Grands! Biscuits add a special touch to breakfast, brunch or dinner. Enjoy them on their own or use to make a biscuit sandwich, monkey bread, or biscuits and gravy.
- HOMEMADE TASTE: Buttery, flaky and fresh from the oven, every bite will remind you of that homemade feeling you love.
- CAN CONTAINS: 8 ct, 16 oz
- BOX TOPS FOR EDUCATION: Proud to support schools and teachers as an official participating product
Warning:
DO NOT EAT RAW BISCUIT DOUGH
Ingredients:
Ingredients: Enriched Flour Bleached (wheat flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), Water, Soybean and Palm Oil, Sugar, Hydrogenated Palm Oil, Baking Powder (sodium acid pyrophosphate, baking soda, sodium aluminum phosphate). Contains 2% or less of: Dextrose, Fractionated Palm Oil, Vital Wheat Gluten, Salt, Potassium Chloride, Xanthan Gum, Mono and Diglycerides, Ascorbic Acid, L-Cysteine Hydrochloride, Wheat Flour, Preservatives (TBHQ, citric acid), Enzymes, Butter, Beta Carotene (for color), Natural and Artificial Flavor.
Quick Comparison
Settings | Pillsbury Grands! Flaky Layers, Original Biscuits, 8 ct, 16.3 oz remove | Pillsbury Grands! Southern Homestyle Buttermilk Biscuits Canned Dough 8 Count, 16.3 OZ remove | belVita Golden Oat Breakfast Biscuits 8.8 Oz remove | belVita Sandwich Dark Chocolate Creme Breakfast Biscuits 8.8 oz remove | Pillsbury Flaky Layers Buttermilk Biscuits 10 ct remove | belVita Chocolate Breakfast Biscuits 8.8 oz remove |
---|---|---|---|---|---|---|
Name | Pillsbury Grands! Flaky Layers, Original Biscuits, 8 ct, 16.3 oz remove | Pillsbury Grands! Southern Homestyle Buttermilk Biscuits Canned Dough 8 Count, 16.3 OZ remove | belVita Golden Oat Breakfast Biscuits 8.8 Oz remove | belVita Sandwich Dark Chocolate Creme Breakfast Biscuits 8.8 oz remove | Pillsbury Flaky Layers Buttermilk Biscuits 10 ct remove | belVita Chocolate Breakfast Biscuits 8.8 oz remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0001800000211 | 0001800000182 | 0004400002827 | 0004400004328 | 0001800000124 | 0004400003194 |
Rating | ||||||
Price | $2.50 | $2.50 | $4.59 | $4.59 | $2.19 | $4.59 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 16.3 OZ | belVita Golden Oat Breakfast Biscuits are wholesome biscuits. Specially baked to release up to 4 hours of nutritious steady energy, these breakfast cookies are a delicious instant breakfast. Each 50 gram serving of oat biscuits are made with 19 grams of whole grain. This breakfast food has no high-fructose corn syrup and no artificial flavors. Each individual pack contains 4 breakfast bars. | 8.8 OZ | EACH | 8.8 OZ | |
Content | Make family meals grand with the home-baked goodness of Grands! Biscuits. Buttery, flaky and fresh from the oven, every bite will remind you of that warm homemade feeling you love. Our recipe includes no colors from artificial sources and no high fructose corn syrup.
Warning:DO NOT EAT RAW BISCUIT DOUGH Ingredients:Ingredients: Enriched Flour Bleached (wheat flour, niacin, ferrous sulfate, thiamin mononitrate, riboflavin, folic acid), Water, Soybean and Palm Oil, Sugar, Hydrogenated Palm Oil, Baking Powder (sodium acid pyrophosphate, baking soda, sodium aluminum phosphate). Contains 2% or less of: Dextrose, Fractionated Palm Oil, Vital Wheat Gluten, Salt, Potassium Chloride, Xanthan Gum, Mono and Diglycerides, Ascorbic Acid, L-Cysteine Hydrochloride, Wheat Flour, Preservatives (TBHQ, citric acid), Enzymes, Butter, Beta Carotene (for color), Natural and Artificial Flavor. | Make family meals grand with the home-baked goodness of Grands! Biscuits. Buttery, fluffy and fresh from the oven, every bite will remind you of that warm homemade feeling you love. Our recipe includes no colors from artificial sources and no high fruct... | 8.8 OZ | belVita Sandwich Dark Chocolate Creme Breakfast Biscuits are a delicious and nutritious way to start your morning. These sandwich cookies are specially baked to release up to 4 hours of nutritious steady energy, making them the perfect breakfast sandwiches for an instant breakfast food. Each breakfast cookies pack contains 2 dark chocolate biscuits for you to enjoy wherever your morning takes you.
| Pillsbury Grands! Refrigerated Flaky Layers Buttermilk Biscuits 10 ct 16.3 oz Can. No colors from artificial sources. No high fructose corn syrup. Make breakfast grand with the home-baked goodness of Grands! Biscuits. Warm, fluffy and fresh from the ove... | Lightly sweet and crunchy, belVita Chocolate Breakfast Biscuits are made with high-quality and wholesome ingredients, like delicious whole grains. Specially baked to release up to 4 hours of nutritious steady energy that fuels you all morning long and portioned in convenient individual packs, these chocolate flavored breakfast cookies are a delicious instant breakfast you can enjoy no matter what the morning brings. Each 50 gram serving of chocolate biscuits is made with 19 grams of whole grain, 3 grams of fiber and B vitamins. A simple addition to your morning, these wholesome chocolate breakfast snacks contain no high-fructose corn syrup and no artificial flavors or sweeteners. Each individual pack contains 4 belVita Chocolate Breakfast Biscuits for you to enjoy on the go, at the office, or at home with your morning coffee.
Ingredients:Ingredients: Whole Grain Wheat Flour, Enriched Flour Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid , Sugar, Canola Oil, Whole Grain Rolled Oats, Semi-Sweet Chocolate (Sugar, Chocolate, Dextrose, Cocoa Butter, Soy Lecithin, Vanilla Extract), Whole Grain Rye Flour, Cocoa Processed with Alkali, Baking Soda, Disodium Pyrophosphate, Salt, Soy Lecithin, Natural Flavor, DATEM, Ferric Orthophosphate (Iron), Niacinamide, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin (Vitamin B2), Thiamin Mononitrate (Vitamin B1) |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review