Fresh Turnip Greens, Each
Quick Comparison
Settings | Fresh Turnip Greens, Each remove | Watermelon Mini Seeds remove | Mcintosh Apples, 5 lbs Tote remove | Collard Greens, Each remove | Loose Yellow Onion, Each remove | Horseradish Root, per lb remove |
---|---|---|---|---|---|---|
Name | Fresh Turnip Greens, Each remove | Watermelon Mini Seeds remove | Mcintosh Apples, 5 lbs Tote remove | Collard Greens, Each remove | Loose Yellow Onion, Each remove | Horseradish Root, per lb remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0000000004619 | 0000000003421 | 0000000002400 | 0000000004614 | 0000000004665 | 0000000004625 |
Rating | ||||||
Price | $1.79 | $5.99 | $1.49 | $0.99 | $0.99 | $7.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | EACH | Each seed | EACH | EACH | EACH | EACH |
Content | Fresh Turnip Greens, Each | Each |
APPLES MCINTOSH 5# TOTES
APPLES MCINTOSH 5# TOTE
Ingredients:Ingredients: FRESH APPLES | Collard Greens, Each | Loose Yellow Onion, Each | Add a bold kick to your dishes with Horseradish Root. You can grate it into a fine powder to sprinkle or use it as the base for a sauce. This root vegetable has a hot and spicy flavor. When cooking a dish you can add it at the end of the process for a bolder taste or at the beginning for a milder taste. Horseradish tastes delicious on sandwiches and other dishes. At only 48 calories a serving it's easy to add this product to your diet plan.Horseradish Root |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review