Baby’s #1 food source for Iron, available in an easy-to-use package
Quick Comparison
Settings | Gerber® Oatmeal Cereal Single Grain, 8 oz remove | Polish Lollipops, 1 CT remove | Ludwig Dairy Plain Yogurt EACH remove | Ludwig Blueberry Dairy Kefir 13.6 OZ remove | Chateau Milk Jumbo Chocolate with milk 3.53 OZ remove | Small Soup remove |
---|---|---|---|---|---|---|
Name | Gerber® Oatmeal Cereal Single Grain, 8 oz remove | Polish Lollipops, 1 CT remove | Ludwig Dairy Plain Yogurt EACH remove | Ludwig Blueberry Dairy Kefir 13.6 OZ remove | Chateau Milk Jumbo Chocolate with milk 3.53 OZ remove | Small Soup remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0001500007001 | 0000000001025 | 0000010916254 | 0000010916149 | 0000028037064 | 0000000004001 |
Rating | ||||||
Price | $3.19 | $0.25 | $2.49 | $2.49 | $2.19 | $3.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 8 OZ | 1 CT | Ludwig Dairy Plain Yogurt EACH | Ludwig Blueberry Dairy Kefir 13.6 OZ | Chateau Milk Jumbo Chocolate with milk 3.53 OZ | |
Content | Baby's #1 food source for Iron, available in an easy-to-use package | Polish Lollipops, 1 CT | Ludwig Dairy Plain Yogurt EACH | Ludwig Blueberry Dairy Kefir 13.6 OZ | Chateau Milk Jumbo Chocolate with milk 3.53 OZ | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review