Baby’s #1 food source for Iron, available in an easy-to-use package
Quick Comparison
Settings | Gerber® Cereal Oatmeal, 16 oz remove | Ludwig Dairy Plain Yogurt EACH remove | Ludwig Kefir Raspberry Reduced Fat Milk Smoothie 13.6 FL OZ remove | Custard Blackberry Yugurt 5.29 Oz remove | Kinder Chocolate 3.53 OZ remove | CRANBERRY BEANS remove |
---|---|---|---|---|---|---|
Name | Gerber® Cereal Oatmeal, 16 oz remove | Ludwig Dairy Plain Yogurt EACH remove | Ludwig Kefir Raspberry Reduced Fat Milk Smoothie 13.6 FL OZ remove | Custard Blackberry Yugurt 5.29 Oz remove | Kinder Chocolate 3.53 OZ remove | CRANBERRY BEANS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0001500007051 | 0000010916254 | 0000010916148 | 0000010916241 | 0000040084701 | 0000000004064 |
Rating | ||||||
Price | $5.49 | $2.49 | $2.49 | $1.25 | $1.67 | $2.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 16 OZ | Ludwig Dairy Plain Yogurt EACH | Ludwig Kefir Raspberry Reduced Fat Milk Smoothie 13.6 FL OZ | Custard Blackberry Yugurt 5.29 Oz | Kinder Chocolate 3.53 OZ | LB |
Content | Baby's #1 food source for Iron, available in an easy-to-use package | Ludwig Dairy Plain Yogurt EACH | Ludwig Kefir Raspberry Reduced Fat Milk Smoothie 13.6 FL OZ | Custard Blackberry Yugurt 5.29 Oz | Kinder Chocolate 3.53 OZ | LB |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review