Gerber Graduates Waffle Wheels Banana Cream 1.48 oz
Quick Comparison
Settings | Gerber Graduates Waffle Wheels Banana Cream 1.48 oz remove | Potatoes (Idaho) Loose - 1 lb remove | Kinder Surprise Egg EACH remove | Apple Totes remove | BREAD remove | Chateau Milk Jumbo Chocolate with milk 3.53 OZ remove |
---|---|---|---|---|---|---|
Name | Gerber Graduates Waffle Wheels Banana Cream 1.48 oz remove | Potatoes (Idaho) Loose - 1 lb remove | Kinder Surprise Egg EACH remove | Apple Totes remove | BREAD remove | Chateau Milk Jumbo Chocolate with milk 3.53 OZ remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0001500004961 | 0000000004072 | 0000040084107 | 0000000004202 | 0000000000404 | 0000028037064 |
Rating | ||||||
Price | $2.69 | $0.99 | $1.69 | $1.49 | $0.33 | $2.19 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 1.48 OZ | Confectionery Chocolate And Chocolate Bars 40084107 Kinder Chocolate egg KINDER Surprise from milk chocolate with a toy | EACH | EACH | Chateau Milk Jumbo Chocolate with milk 3.53 OZ | |
Content | Gerber Graduates Waffle Wheels Banana Cream 1.48 oz | Potatoes (Idaho) Loose - 1 lb | Kinder Surprise Egg EACH | Heavy Hex Nut, Nut Style Hex Nut - Heavy, System of Measurement Inch, Basic Material Alloy Steel, Material Grade Grade 2H, Fastener Finish Black Oxide, Fastener Thread Direction Right Hand, Dia./Thread Size 1 In.-8, Fastener Thread Type UNC (Coarse), Width Across Flats 1 5/8 in, Nut Height 63/64 in
Features
| EACH | Chateau Milk Jumbo Chocolate with milk 3.53 OZ |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review