Gold Medal® Confidence: It all began in 1866 when C.C. Washburn began operating his first flour mill, which produced far more barrels of flour than area bakers needed and was nicknamed “Washburn’s Folly.” Fourteen years later, Washburn enter…
Quick Comparison
Settings | Gold Medal Unbleached All Purpose Flour, 5 lbs remove | Flowers, EACH remove | SUNKIST ORANGE SMALL remove | Domino Table, EACH remove | Chipilin Bunch, Each remove | Vanilla Cake, 14 OZ remove |
---|---|---|---|---|---|---|
Name | Gold Medal Unbleached All Purpose Flour, 5 lbs remove | Flowers, EACH remove | SUNKIST ORANGE SMALL remove | Domino Table, EACH remove | Chipilin Bunch, Each remove | Vanilla Cake, 14 OZ remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0001600019610 | 0000000000503 | 0000000004014 | 0000000001019 | 1201 | 0000320300499 |
Rating | ||||||
Price | $3.59 | $0.01 | $0.25 | $149.99 | $5.99 | $4.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 5.00 LB | EA | EACH | EACH | EACH | 14 OZ |
Content | Gold Medal® Confidence: It all began in 1866 when C.C. Washburn began operating his first flour mill, which produced far more barrels of flour than area bakers needed and was nicknamed "Washburn's Folly." Fourteen years later, Washburn enter... | Flowers, EACH | EACH | Domino Table, EACH | Chipilin Bunch, Each | Vanilla Cake, 14 OZ |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review