Contains 1 pouch each of Golden Grahams®, Trix®, Cocoa Puffs®, Cinnamon Toast Crunch®, Cheerios®, Frosted Cheerios®, Honey Nut Cheerios®, Lucky Charms®. These cereals contains 11g or more whole grain per serving; at least 48 grams recommended daily. A …
Quick Comparison
Settings | General Mills Breakfast Pack, 9.14 oz. remove | Kinder Surprise Egg EACH remove | Kinder Chocolate 3.53 OZ remove | The Original Snow Scoop - Yooper Scooper - Size Large 24-Inch, 1. remove | BAKERY ROUND ROLLS 2 remove | Cranberry Bean, Each remove |
---|---|---|---|---|---|---|
Name | General Mills Breakfast Pack, 9.14 oz. remove | Kinder Surprise Egg EACH remove | Kinder Chocolate 3.53 OZ remove | The Original Snow Scoop - Yooper Scooper - Size Large 24-Inch, 1. remove | BAKERY ROUND ROLLS 2 remove | Cranberry Bean, Each remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0001600087700 | 0000040084107 | 0000040084701 | 0000000001086 | 0000000000044 | 0000000000713 |
Rating | ||||||
Price | $5.99 | $1.69 | $1.67 | $9.99 | $0.33 | $2.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 9.14 OZ | Confectionery Chocolate And Chocolate Bars 40084107 Kinder Chocolate egg KINDER Surprise from milk chocolate with a toy | Kinder Chocolate 3.53 OZ | EACH | ||
Content | Contains 1 pouch each of Golden Grahams®, Trix®, Cocoa Puffs®, Cinnamon Toast Crunch®, Cheerios®, Frosted Cheerios®, Honey Nut Cheerios®, Lucky Charms®. These cereals contains 11g or more whole grain per serving; at least 48 grams recommended daily. A ... | Kinder Surprise Egg EACH | Kinder Chocolate 3.53 OZ | The Original Snow Scoop - Yooper Scooper - Size Large 24-Inch, 1. | EACH | Cranberry Bean, Each |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review