Go ahead and take a big bite of heaven with these soft-baked bars. Indulge in the delicious combination of a soft moist texture, a cinnamon coffee cake flavor and a luscious drizzled topping. Each bar is only 70 calories, so give in to temptation anyt…
Quick Comparison
Settings | Fiber One Soft-Baked Bars, 6 ct remove | Knder Milch Schnitte remove | Custard Blackberry Yugurt 5.29 Oz remove | CRANBERRY BEANS remove | Small Soup remove | NESTLE WATER DEPOSIT remove |
---|---|---|---|---|---|---|
Name | Fiber One Soft-Baked Bars, 6 ct remove | Knder Milch Schnitte remove | Custard Blackberry Yugurt 5.29 Oz remove | CRANBERRY BEANS remove | Small Soup remove | NESTLE WATER DEPOSIT remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0001600045701 | 0000040084725 | 0000010916241 | 0000000004064 | 0000000004001 | 0000000000482 |
Rating | ||||||
Price | $4.89 | $1.99 | $1.25 | $2.99 | $3.99 | $6.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | 0.89 OZ | Bizcocho relleno de leche | Custard Blackberry Yugurt 5.29 Oz | LB | 5 GAL | |
Content | Go ahead and take a big bite of heaven with these soft-baked bars. Indulge in the delicious combination of a soft moist texture, a cinnamon coffee cake flavor and a luscious drizzled topping. Each bar is only 70 calories, so give in to temptation anyt... | .99 OZ | Custard Blackberry Yugurt 5.29 Oz | LB | 5 GAL | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review